Yuyao Zhongfa Engineering Plastics CO.,LTD
Add:50#,Shunchuang Road,Yuyao,Zhejiang.(Yangming Science and Technology Industrial Estate)
Postcode:315400
Tel: 0574-62700008
E-mail£ºzf@zhongfa-china.com
Mineral filler PP offers good mechanical properties,heat resistance, good resistance to chemical,good dimensional stability,superior surface,good flow and processibility.
Mineral filler PP is used for automotive parts,housing for electrical appliances, wheelcover,electronic component,mechanical operation parts, toolbox parts, furniture parts,etc.
Properties | Test Method | Unit | Mineral Filler PP | Mica PP | ||
ZF-T20 | ZF-T30 | ZF-T40 | ZF-YM | |||
Density | D792 | g/cm3 | 1.04 | 1.2 | 1.25 | 1.2 |
Tensile Strength | D638 | MPa | 38 | 50 | 41 | 50 |
Tensile Elongation | D638 | % | 7.0 | 5.0 | 3.0 | 3.0 |
Flexural Strength | D790 | MPa | 38 | 40 | 42 | 45 |
Flexural Modulus | D790 | MPa | 2200 | 2400 | 2800 | 3000 |
Notched Charpy Impact Strength | D256 | KJ/m2 | 4.5 | 4.0 | 3.5 | 4.0 |
Unnotched Charpy Impact Strength | D256 | KJ/m2 | 22 | 18 | 14 | |
Rockwell hardness R | D785 | R | 98 | 100 | 103 | 105 |
Heat Deflection Temperature 1.86MPa | D648 | ¡æ | 130 | 135 | 140 | 140 |
0.46MPa | D648 | ¡æ | 140 | 155 | 160 | 160 |
Melt Index | D1238 | g/10min | 3.5 | 4.0 | 7.0 | 6.0 |
Ageing Resistance | H(150¡æ) | 750 | 750 | 750 | 750 | |
Molding Shrinkage | D955 | % | 1.0-1.2 | 0.8-1.0 | 0.6-0.8 | 0.6-0.9 |
NOTE | Mineral 20%¡¢heat resistance,ageing resistance | Mineral 30%¡¢impact¡¢ageing resistance | Mineral 40%¡¢High heat resistance | Mineral 30%¡¢Good dielectric¡¢dimensional stability |
The details given in this data sheet are our laboratory data but not specification guaranteed.
Mineral filler PP processing conditions£¬injection temperature 195~225¡æ, mold temperature 45-80 ¡æ,injection pressure 60-90MPa, eliminate moisture at 90-95 ¡æ for 2-3 hours.