Yuyao Zhongfa Engineering Plastics CO.,LTD
Add:50#,Shunchuang Road,Yuyao,Zhejiang.(Yangming Science and Technology Industrial Estate)
Postcode:315400
Tel: 0574-62700008
E-mail£ºzf@zhongfa-china.com
Toughness, ageing resistance PP offers high impact,good weather and thermooxidizing resistance, ageing resistance ,superior surface,good flow and processibility.
Toughness, ageing resistance PP is used for toolbox,inside rear view mirrow,brake lever,vent cover,sundries box,vent tube,shielding case.
Properties | Test Method | Unit | Ageing ResistancePP | ToughnessPP | |||
ZF-UV1 | ZF-UV2 | ZF-ZR1 | ZF-ZR2 | ZF-ZR3 | |||
Density | D792 | g/cm3 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 |
Tensile Strength | D638 | MPa | 35 | 35 | 35 | 25 | 23 |
Tensile Elongation | D638 | % | 100 | 100 | 200 | 250 | 300 |
Flexural Strength | D790 | MPa | 38 | 38 | 38 | 30 | 25 |
Flexural Modulus | D790 | MPa | 1400 | 1600 | 1000 | 800 | 700 |
Notched Charpy Impact Strength | D256 | KJ/m2 | 3.5 | 4.0 | 6.5 | 17 | 30 |
Unnotched Charpy Impact Strength | D256 | KJ/m2 | N | N | N | N | N |
Rockwell hardness R | D785 | R | 66 | 66 | 67 | 50 | 47 |
The details given in this data sheet are our laboratory data but not specification guaranteed.
Toughness,ageing resistance PP processing conditions,injection temperature 195~225¡æ, mold temperature 45-80 ¡æ,injection pressure 60-90MPa, eliminate moisture at 90-95 ¡æ for 2-3 hours.