Yuyao Zhongfa Engineering Plastics CO.,LTD
Add:50#,Shunchuang Road,Yuyao,Zhejiang.(Yangming Science and Technology Industrial Estate)
Postcode:315400
Tel: 0574-62700008
E-mail£ºzf@zhongfa-china.com
Flame retardant, reinforced flame retardant ABS offers excellent mechanical properties, high flame retardancy, high flow, good processibility, etc.
Flame retardant, reinforced flame retardant ABS could be used for decorative ligting, electronic component, household appliances shells, office equipment, electric meter, electric switch, socket connectors,etc.
Properties | Test Method | Unit | Flame Restardant | Reinfored Flame Retardant |
FR-765 | FR-G | |||
Density | D792 | g/cm3 | 1.18 | 1.30 |
Tensile Strength | D638 | MPa | 38 | 85 |
Tensile Elongation | D638 | % | 15 | 4 |
Flexural Strength | D790 | MPa | 62 | 110 |
Flexural Modulus | D790 | MPa | 2370 | 4500 |
Notched Charpy Impact Strength | D256 | KJ/m2 | 12 | 8 |
Unnotched Charpy Impact Strength | KJ/m2 | connection | ||
Hardness,Rockwell | HRR | 99.2 | ||
Heat Deflection Temperature 1.86MPa | D648 | ¡æ | 90.2 | 101 |
Vicat Softening Point | D1525 | ¡æ | ||
Flame Resistance Properties | UL94 | 3.2mm | V-0 | V-0 |
UL94 | 1.6mm | V-0 | ||
Melt Index | D1238 | g/10min | 2.2 | |
Volume Resistivity | D257 | ¦¸.cm | 1014 | 1014 |
Filling content | % | 20 | ||
Molding Shrinkage | D955 | % | 0.4-0.6 | 0.3-0.5 |
Note | GF20% |
The details given in this data sheet are our laboratory data but not specification guaranteed.
Flame retardant , non-halogen flame retardant£¬reinforced flame retardant ABS processing conditions: injection temperature 195~225¡æ, mold temperature 40-80¡æ,injection pressure 60-90MPa, eliminate moisture at 80-85 ¡æ for 2-3 hours.